| DX-5 Monaural MO Disc Recorder |
| This product has been discontinued. |
|
Specifications
|
| Record/Playback Track | 1 channel (mono) |
| Sample Rate | 2,2050 Hz |
| Quantization | 16-bit linear PCM |
| Frequency Response | 40 Hz to 8 kHz±1 dB |
| Signal-to-Noise Ratio | Microphone Input: 57 dB Line Input: 69 dB |
| Distortion | Less than 0.1% (0 dB, 1 kHz) |
| MO Disc | 3.5-inch, 128, 230, 540, 640 MB. Normal and overwrite MO |
| MO Disc Format | DOS FAT 16 |
| File Format | Windows standard WAVE file |
| File Directory | Root directory |
| Max. Program Number | 512 |
| Max. Cue/Phrase Number | 4,000 (per program) |
| Max. Recording Time | 240 minutes |
| Cue/Phrase Detection Distance | 0.3 or 0.2 s |
| Cue/Phrase Detection Level | -30 dB |
| SCSI | SCSI MO drive can be used as an external device of a PC. SCSI-ID 0 |
Analog Audio Input 1 channel (MIC & LINE mix) | Mic Transformerless active balanced input Input Impedance: min. 10 kΩ Input Level: -60 dBu Connector: XLR and φ6.3-mm phone jack Line Input Impedance: min. 10 kΩ Input Level: -10 dBu (-6 dB record) Connector: RCA |
Analog Audio Output 1 channel | Line Load Impedance: min. 10 kΩ Reference Level: -10 dBv (-15 dB from digital full-scale) Connector: RCA |
| Monitor Output | Bulit-in Speaker Speaker Unit: 8Ω Mono Power: 1 W Headphone (Mono) Load Impedance: min. 8Ω Power: 20 mW (8Ω load) Connector: φ6.3-mm phone jack |
| Power Supply | 100 VAC (with AC adapter) |
| Power Consumption | 41 VA |
| Weight | 2.2 kg (incl. AC adapter) |
| Dimensions (W x D x H) | 230 x 205 x 63 mm |
|
Specifications are subject to change without notice or obligation.
|