| DP-3 Digital Master Reproducer |
| This product has been discontinued. |
|
Specifications
|
CD-ROM Drive |
| Supported Formats | CD-DA, CD-ROM |
| Digital Audio Data | 44.1 kHz, 16 bits |
|
Amplifier Section |
| Playback Speed | 16x or 8x (switchable) |
| Playback Frequency Response | 20 Hz to 20 kHz +0.5, -1 dB |
| Dynamic Range | 96 dB |
| THD | Less than 0.2% (-18 dBFS, @ 1 kHz) |
| Crosstalk | Less than 70 dB (@ 1 kHz) |
| Channel Separation | Better than 70 dB (@ 1 kHz) |
| Level Control | -∞ to +15 dB |
| Low-Cut Filter | Frequency: 20 Hz x 16 or x 8, Slope: 24 dB/oct. |
| Record Signal Output (Chs 1 to 4) | Ref. Output Level: 0 dBu (min. 600Ω) Max. Output Level: +18 dBu Connector: D-sub 15-pin |
|
Miscellaneous |
| Power Supply Requirement | 100/117/220/240 VAC, 50/60 Hz |
| Power Consumption | 90 VA |
| Dimensions (W x D x H) | 347 x 445 x 226 mm |
| Weight | 15 kg |
| Operating Environment | Temperature: 10 to 35°C, Relative Humidity: 20 to 80% |
| Storage Environment | Temperature: -20 to 45°C, Relative Humidity: 10 to 80% |
|
Accessories |
| Standard Accessories | Fuse, Power Cord, CD-ROM Drive Ejection Pin, Operation Manual |
| Optional Accessories | DP-8 Connection Cable, DP-4050 Connection Cable |
|
Specifications are subject to change without notice or obligation.
|