| Number of Recording Units | 2 |
| Pancake Diameter | max. 12.5" |
| Magnetic Tape | Type I (Normal) or Type II (Chrome) |
| Tape Speed (Copy Speed) | Two speed selectable from 64x, 80x, 128x, 160x, 200x |
| Number of Tracks | 4 |
| Record Head | Two-Track Ferrite Head x 2 |
| Record Equalization | Two Settings (customer selection) |
| Record Bias | Two Master Bias Settings (remotely switchable) |
| Record Amplifier | Two-Channel x 8 |
| Record Signal Input | Flat Frequency Response. BNC Type Connector. Min. 10 kΩ input impedance. |
| Tape Drive | Capstan = PLL Servo DC Direct Drive Motor Supply Reel and Take-up Reel = AC Motor |
| Remote Control | Parallel Communication (Start/Stop, Bias A/B, EQ 1/2). D-sub 25-pin Connector |
| Frequency Response | 40 Hz to 18 kHz +2, -3 dB. 100 Hz to 16 kHz ±2 dB: 80x to 128x Speeds 40 Hz to 15 kHz +2, -3 dB. 100 Hz to 12 kHz ±2 dB: 160x and 200x Speeds |
| Signal-to-Noise Ratio | Within 4 dB of blank tape |
| Distortion | Max. 3% |
| Wow & Flutter (DIN 45507 peak wtd) | Max. 0.1% |
| Crosstalk (@1 kHz) | Min. 65 dB (between chs 2 & 3), Min. 35 dB (between chs 1 & 2) |
| Speed Deviation | Within ±0.15% |
| Dimensions (W x H x D) | 870 x 912 x 400 mm |
| Weight | 75 kg |
| Operating Environment | 10 to 30°C, 20 to 80% RH |
| Storage Environment | -20 to 45°C, 10 to 80% RH |
| Power Requirement | 100, 110, 117, 200, 220, 240 VAC ±5%, 50/60Hz |
| Power Consumption | 550 VA (peak 700 VA) |
| Specifications are subject to change without notice or obligation. |