| Pancake | Tape Width: 3.81 mm, 0/-0.02 mm Hub: NAB type, Diameter 12 inches (Max 14 inches) |
| Cassette Format | Standarad Phillips type C-0 |
| Leader Tape | Minimum Length: 600 mm Thickness: 25-38 micrometers |
| Splicing Tape | Width: 3.30 mm, +0.15/-0 mm Outer Diameter: Max. 65 mm Inner Diameter: 1 inch |
| Cassette Capacity | Infeed: 49 pcs C-0, Outfeed: 56 pcs (28 pcs x 2) |
| Winding Speed | 1 to 30 m/s (in 1 m steps) with selectable acceleration |
| Productivity | 400 cassettes per hour (C-60, 30 m/s winding speed) |
| Cue Sense Operation | 6 to 15 Hz at -20 dB from 0 VU (min. -30) |
| Tape Counter Accuracy | +0.5% or 1 m and -0% for preset tape length |
| Power Supply | 100-120 or 200-240 VAC, 50/60 Hz |
| Power Consumption | 1,000 VA |
| Compressed Air | min. 500 kPa (70 PSI) |
| Air Consumption | 120 Nl/min |
| Vacuum Source | Internal Air Ejector |
| Dimensions | 895 x 1740 x 835 mm (W x H x D) |
| Weight | AL-641: 150 kg, AL-642: 155 kg |
| Specifications are subject to change without notice or obligation. |